-
Courier delivery
Our courier will deliver to the specified address
7-10 Days




₹12,999.00 Original price was: ₹12,999.00.₹9,289.00Current price is: ₹9,289.00.
In stock
In stock
Our courier will deliver to the specified address
7-10 Days
Payment Methods:

| Specification | Details |
| Model Name | Touch 80 |
| Product Type | Desert Air Cooler (Floor Standing / Portable) |
| Tank Capacity (up to brim) | 80 Litres |
| Coverage Area | Up to 33-37 Sq mt (355-400 Sqft) |
| Power Consumption | 185 - 205 Watts (230 V/50 Hz) |
| Air Flow | 1440 CFM (Cubic Feet Per Minute) / 4750 cu. ft. (area) |
| Air Throw Distance | 22.96 - 24 Feet (up to 40 feet in some claims) |
| Fan/Blower Type | Double Blower (Engineering Plastic) |
| Cooling Media | 4-Side Aspen / High-efficiency Removable Honeycomb Pads |
| i-Pure Technology | Yes (Multi-stage air purification for dust, odor, allergens, PM 2.5) |
| Speed Settings | 3 (Low, Medium, High) - some sources mention 4 speeds |
| Controls Type | Knob Control Panel |
| Remote Control | No (primarily knob-controlled) |
| Auto Louver Movement | Yes (Automatic Vertical Swing) |
| Closable Louvers | Yes |
| Cool Flow Dispenser | Yes |
| Water Level Indicator | Yes |
| Ice Chamber | Yes |
| Empty Tank Alarm | No |
| Inverter Compatible | Yes |
| Low Noise Operation | Yes |
| Castor Wheels | Yes (4 or 5 multi-directional wheels) |
| Product Dimensions (LWH) | ~76.3 x 43.0 x 108.5 cm |
| Product Weight | ~13.5 - 19.6 kg |
| Ideal Climate | Moderate Heat or Humid |
| Water Drain Outlet / Plug | Yes |
| Power Cord Winder | Yes |
| Warranty | 1 Year Manufacturer Warranty (on manufacturing defects) |
| Country of Origin | India |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.