-
Courier delivery
Our courier will deliver to the specified address
7-10 Days





₹10,990.00 Original price was: ₹10,990.00.₹7,817.00Current price is: ₹7,817.00.
In stock
In stock
Our courier will deliver to the specified address
7-10 Days
Payment Methods:

| Specification | Details |
| Model Name | Touch 50 |
| Model Number | ACODE489 |
| Product Type | Desert Air Cooler |
| Tank Capacity (up to brim) | 50 Litres |
| Coverage Area | Up to 18 Sq mt (approx. 193.75 Sqft) |
| Air Flow / Delivery Rate | 675 CFM / 1101.88 m³/h |
| Air Throw Distance | Approx. 26 Feet |
| Fan/Blower Type | Blower (Engineering Plastic) |
| Cooling Media | High-Efficiency Honeycomb Pads |
| Wattage (230V/50Hz) | 185 Watts (some sources mention 145W for a similar Diet 3D 55i+) |
| Control Type | Knob Control Panel |
| Remote Control | No |
| Touchscreen | No |
| Number of Speeds | 3 (Low, Medium, High) |
| Auto Louver Movement | Yes (Automatic Vertical Swing) |
| Fully Closable Louvers | Yes |
| Cool Flow Dispenser | Yes |
| Water Level Indicator | Yes |
| Ice Chamber | No (Not consistently mentioned) |
| Empty Tank Alarm | No (Not consistently mentioned) |
| i-Pure+ Technology | No (Not listed for this specific model) |
| CFD Technology | Yes (for Uniform Cooling) |
| Inverter Compatible | Yes |
| Mobility | Yes (Castor Wheels, 4 units) |
| Body Material | Engineered Plastic (White, Light Grey & Brown) |
| Product Dimensions (LWH) | 47 x 35 x 97 cm |
| Product Weight (Net) | 10 Kg |
| Package Weight (Gross) | 12.4 - 22.5 kg (range from different sources) |
| Ideal Climate | Moderate Heat or Humid (implied for desert cooler) |
| Warranty | 1 Year Product Warranty (on manufacturing defects) |
| Country of Origin | India |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.