-
Courier delivery
Our courier will deliver to the specified address
7-10 Days
₹99,999.00 – ₹111,999.00Price range: ₹99,999.00 through ₹111,999.00
Our courier will deliver to the specified address
7-10 Days
Payment Methods:


* This Samsung Galaxy S25 mobile phone image is for illustration purpose only. Actual image may vary.
| Category | Details |
|---|---|
| Display | 6.7" Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, WQHD+ (1440 x 3120), 2600 nits, Gorilla Glass Victus 2 |
| Processor | Snapdragon 8 Elite (3nm), Octa-core (2x4.47GHz + 6x3.53GHz), Adreno 830 GPU |
| OS | Android 15, One UI 7, 7 years of major updates |
| RAM & Storage | 12GB RAM with 256GB / 512GB UFS 4.0 storage (No microSD) |
| Main Camera | 50MP wide + 10MP 3x telephoto + 12MP ultrawide with Super Steady video |
| Video | 8K@24/30fps, 4K@30/60fps, HDR10+, gyro-EIS |
| Front Camera | 12MP wide, HDR10+, 4K@30/60fps |
| Battery | 4900mAh • 45W fast charging • 15W Qi2 wireless • 4.5W reverse wireless |
| Build & Design | Gorilla Glass Victus 2 (front/back), Armor Aluminum 2, IP68 water resistant |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, USB-C 3.2, NFC, GPS/GLONASS/Galileo/QZSS |
| Audio | Stereo speakers, 32-bit/384kHz, AKG-tuned, no headphone jack |
| Features | Ultrasonic fingerprint sensor, Samsung DeX, Wireless DeX, UWB, Circle to Search |
| Dimensions | 158.4 x 75.8 x 7.3 mm, 190g |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Price (approx.) | ₹99,998 / $819.99 / £767.16 / €803 |
| Performance Tests | AnTuTu: 2,133,477 • GeekBench: 9,669 • 3DMark: 6,601 |
| Battery Test | Active use: 14h 26min |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.