-
Courier delivery
Our courier will deliver to the specified address
7-10 Days
₹74,990.00 – ₹92,999.00Price range: ₹74,990.00 through ₹92,999.00
Our courier will deliver to the specified address
7-10 Days
Payment Methods:


* This Samsung Galaxy S25 mobile phone image is for illustration purpose only. Actual image may vary.
| Category | Details |
|---|---|
| Display | 6.2" Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak), Gorilla Glass Victus 2 |
| Processor | Snapdragon 8 Elite (4nm), Octa-core CPU with Oryon V2 cores, Adreno 830 GPU |
| Operating System | Android 15 with One UI 7 (7 years OS upgrades promised) |
| RAM & Storage | 12GB RAM with 128GB / 256GB / 512GB UFS 4.0 (No microSD slot) |
| Main Cameras | Triple: 50MP (wide) + 10MP (3x telephoto) + 12MP (ultrawide) |
| Front Camera | 12MP with Dual Pixel AF, HDR, HDR10+, 4K video recording |
| Video Capabilities | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS |
| Battery | 4000mAh, 25W wired charging, 15W wireless (Qi2 Ready), 4.5W reverse wireless |
| Build | Glass front/back (Victus 2), Armor Aluminum 2 frame, IP68 rated |
| Audio | Stereo speakers, 32-bit/384kHz audio, no 3.5mm jack, AKG tuned |
| Connectivity | Wi-Fi 7, Bluetooth 5.4, USB-C 3.2, NFC, 5G, GPS/GLONASS/GALILEO/QZSS |
| Extras | Samsung DeX, Wireless DeX, Circle to Search, Ultrasonic in-display fingerprint |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Weight & Size | 162g, 146.9 x 70.5 x 7.2 mm |
| Price (approx.) | ₹63,299 / $599.99 / €596 / £699 |
| Performance Tests | AnTuTu: 2,193,701 • GeekBench: 10,050 • 3DMark: 6,755 |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.