-
Courier delivery
Our courier will deliver to the specified address
7-10 Days





₹12,490.00 Original price was: ₹12,490.00.₹8,162.00Current price is: ₹8,162.00.
In stock
In stock
Our courier will deliver to the specified address
7-10 Days
Payment Methods:

| Specification | Details |
| Model Name | Sumo 60 / SUMO 60 with trolley |
| Model Number | AC0SC049 |
| Product Type | Desert Air Cooler / Portable Desert Cooler |
| Tank Capacity (up to brim) | 60 Litres |
| Coverage Area | 21 - 22.6 Sq mt (approx. 226.04 Sqft) |
| Air Flow / Delivery Rate | 1741.20 CFM / 2958.32 CMH (Cubic Meters per Hour) |
| Air Throw Distance | 75 Feet (approx. 22.8 meters) |
| Fan/Blower Type | Blower (Engineering Plastic, 406mm / 16-inch diameter) |
| Cooling Media | 3-Side High-Efficiency Honeycomb Pads (some sources also mention Aspen) |
| i-Pure+ Technology | Yes (Filters for dust, allergens, pollutants) |
| CFD Technology | Yes (Computational Fluid Dynamics for uniform cooling) |
| Wattage (230V/50Hz) | 190 Watts / 205 Watts (depending on source) |
| Number of Speeds | 3 |
| Controls Type | Knob Control Panel |
| Remote Control | No |
| Auto Louver Movement | Yes (Automatic Vertical Swing) |
| Cool Flow Dispenser | Yes |
| Easy-Fill System | Yes |
| Water Level Indicator | Yes |
| Ice Chamber | No (Not explicitly mentioned) |
| Empty Tank Alarm | No |
| Inverter Compatible | Yes |
| Mobility | Yes (Free High-Quality Trolley with Lockable Wheels) |
| Body Material | Engineered Plastic (White, Grey & Blue) |
| Product Dimensions (LWH) | 64 x 50 x 102 cm (Excluding Trolley Height) |
| Product Weight (Net) | 11.5 kg |
| Package Weight (Gross) | 16-19 kg (approx.) |
| Ideal Climate | Hot and Dry |
| Warranty | 1 Year Product Warranty (on manufacturing defects) |
| Country of Origin | India |
| Included Components | 1N Air Cooler Unit, 1N Trolley, 1N Warranty Card |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.