-
Courier delivery
Our courier will deliver to the specified address
7-10 Days






₹18,999.00 Original price was: ₹18,999.00.₹13,768.00Current price is: ₹13,768.00.
In stock
In stock
Our courier will deliver to the specified address
7-10 Days
Payment Methods:

| Specification | Details |
| Model Name | Maxwind 100EX |
| Product Type | Industrial Air Cooler / Powerful Desert Air Cooler |
| Tank Capacity (up to brim) | 100 Litres |
| Coverage Area | Up to 48 Sq mt (approx. 517 sq. ft.) |
| Fan Type | Powerful Exhaust Fan (Engineering Plastic) |
| Cooling Media | 3-Side Honeycomb Cooling Pads |
| Pad Thickness | Side: 38 mm, Back: 70 mm |
| Wattage (230V/50Hz) | 260 Watts (some sources mention 230W) |
| CFD Technology | Yes (Computational Fluid Dynamics for uniform cooling) |
| Easy Fill System | Yes |
| Auto Louver Movement | Yes |
| Speed Settings | (Not explicitly stated, but typical for Symphony coolers) |
| Remote Control | No |
| i-Pure+ Technology | No (Not listed as a feature for this model) |
| Empty Tank Alarm | No |
| Free Trolley | No (Integrated lockable wheels) |
| Mobility | Yes (Lockable Heavy-Duty Wheels) |
| Product Dimensions (LWH) | 640 x 450 x 1220 mm (64 x 45 x 122 cm) |
| Product Weight | (Not explicitly stated in snippets) |
| Ideal Climate | Hot and Humid Conditions (Optimal) |
| Warranty | 1 Year Manufacturer Warranty |
| Country of Origin | India |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.