-
Courier delivery
Our courier will deliver to the specified address
7-10 Days









₹69,999.00 – ₹109,990.00Price range: ₹69,999.00 through ₹109,990.00
Our courier will deliver to the specified address
7-10 Days
Payment Methods:


* This Apple iPhone 16 image is for illustration purpose only. Actual image may vary.
✅ A18 Bionic Chip (3nm) – Unrivaled speed and energy efficiency for gaming, multitasking, and camera performance.
✅ 6.1" Super Retina XDR OLED Display – Supports HDR10, Dolby Vision, and reaches up to 2000 nits brightness.
✅ Dual 48MP + 12MP Camera Setup – Capture true-to-life images with sensor-shift OIS, wide and ultra-wide perspectives, and full 4K video recording.
✅ iOS 18 with Satellite Messaging – Feature-rich, AI-enhanced experience, with emergency connectivity options.
✅ USB-C with PD 2.0 – 50% charge in 30 minutes, reverse wired charging supported.
✅ Robust Build – Ceramic Shield front, glass back, aluminum frame, IP68 water and dust resistance.
✅ Face ID & UWB Support – Secure unlocking with SL 3D sensor and future-ready Ultra Wideband integration.
✅ Multiple SIM Options – Nano-SIM + eSIM support globally, with advanced eSIM support for U.S. users.
| Feature | Details |
|---|---|
| Display | 6.1" Super Retina XDR OLED, 1179 x 2556 px (~460 ppi), HDR10, Dolby Vision |
| Brightness | 1000 nits typical, 2000 nits (HBM), 1708 nits max (measured) |
| Chipset | Apple A18 (3nm) – Hexa-core CPU (2x4.04 GHz + 4x2.20 GHz), Apple 5-core GPU |
| OS | iOS 18, upgradable to iOS 18.5 |
| RAM & Storage | 8GB RAM, 128GB / 256GB / 512GB NVMe |
| Rear Cameras | 48MP (wide, f/1.6, 1.0µm, OIS) + 12MP (ultrawide, 120°, f/2.2) |
| Rear Camera Video | 4K@60fps, Dolby Vision HDR, stereo sound |
| Front Camera | 12MP (f/1.9) + SL 3D depth sensor, supports 4K video, Dolby Vision |
| Battery | 3561 mAh Li-Ion |
| Charging | 25W wired (PD 2.0), 25W MagSafe, 15W Qi2, 4.5W reverse wired |
| SIM Support | Dual SIM (varies by region: eSIM + Nano/eSIM/Nano) |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, GPS/Galileo/GLONASS/QZSS |
| USB Port | USB Type-C 2.0, DisplayPort support |
| Audio | Stereo speakers, no 3.5mm jack |
| Durability | IP68 water/dust resistant (up to 6m for 30 mins) |
| Other Sensors | Face ID, UWB Gen2, barometer, proximity, accelerometer, compass, gyro |
| Build & Dimensions | Glass front/back (Ceramic Shield), aluminum frame, 147.6 x 71.6 x 7.8 mm, 170g |
| Color Options | Black, White, Pink, Teal, Ultramarine |
| Benchmarks | AnTuTu v10: 1,721,149 |
| Battery Life (Tested) | Active use score: 15h 42m |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 |
⚠️ Disclaimer: Product specifications and benchmark scores are based on official and verified third-party sources. Performance may vary based on use, configuration, and updates.
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.